According to the Guide Passport Ranking Index, the Cameroonian passport is now ranked 93rd. Only 47 places are accessible without a visa. Visas are not required for entry into many nations, including Singapore, the Philippines, and Mauritius for holders of Cameroonian passports. For entry into 182 countries throughout the world, Cameroonian nationals need a visa. This stringent visa requirement lowers mobility score and necessitates extensive pre-trip planning.
Box of facts
Capital : Yaoundé
Local Time: UTC+01:00
Phone Number: +237
Population: 29,321,637
Language: English
Currency: CFA franc of Central Africa
Ranking of Cameroon passports
The number of nations that permit holders of Cameroon passports to enter without a visa (i.e., visa-free countries) and those that permit holders to enter by obtaining a visa on arrival (i.e., visa-on-arrival countries) or an electronic travel authorization is added up to determine the ranking of the Cameroon passport in relation to other international passports (eTA). There are now 0 eTA destinations, 25 Cameroon visa-on-arrival countries, and 22 Cameroon passport visa-free countries overall.
Passport holders from Cameroon can enter 47 different countries either without a visa, with a visa on arrival, or through an electronic travel authorization (eTA). The Cameroon passport consequently comes in at number 93 in the globe.
There are 182 other places where holders of Cameroon passports need either a physical visa or an eVisa in addition to these Cameroon visa-free and visa-on-arrival countries (i.e. visa required countries).
Cameroon History
Formerly a colony of the French and the British, the Republic of Cameroon. It has ten regions and is in West and Central Africa. It shares borders with Nigeria, Chad, the Central African Republic, the Republic of the Congo, Gabon, and Equatorial Guinea. Central, Far North, and Littoral are the three most significant provinces. With a surface size of 475,442 square kilometers, Cameroon is the 25th largest nation in Africa. From semi-arid and hot in the north to tropical towards the coast, the climate varies by region. With plains, plateaus, and mountains, its topography is highly varied.
There are 26.5 million persons in the entire population. Yaoundé is the nation’s capital. With almost 2.7 million residents, Douala is the city with the highest population. The nation’s other major cities include Garoua, Kousséri, and Bamenda. Douala International Airport is the biggest airport (DLA). The approximate annual passenger volume is 1.5 million. It links Cameroon to locations in Africa and Europe, together with Yaoundé Nsimalen International Airport.
In 1960, Cameroon gained its independence. The more than 240 distinct tribes there dominate its culture. Islam is the second most popular religion after Catholic Christianity. English and French are the official national languages. Indigenous languages and dialects are still widely used. The legal system combines elements of French civil, English common, and customary law. The type of government is a presidential republic, with Prime Minister Joseph Dion Ngute serving as head of government and President Paul Biya serving as chief of state.
You may also like the University of Central Oklahoma Mr and Miss International Scholarships 2022-23 as well as the King’s College London Africa International PGR Scholarships in UK 2022
The West African CFA franc (XOF), which is the nation’s official currency, is currently exchanged for one USD at a rate of 560 XOF. An open economy, with a GDP of about $95 billion, characterizes Cameroon. It is now Africa’s 16th-largest economy as a result. It has a $3,820 per capita income. The country’s economy is varied. However, oil exports still account for 40% of the GDP. The nation also has a robust agriculture industry and ranks third globally in plantain production.
Visa-Free Nations For Cameroon
Country | Visa free access | Visa on arrival | eTA | Visa online | Visa required | Duration of stay | Notes |
Afghanistan | |||||||
Albania | |||||||
Algeria | |||||||
American Samoa | |||||||
Andorra | |||||||
Angola | |||||||
Anguilla | |||||||
Antigua and Barbuda | |||||||
Argentina | |||||||
Armenia | |||||||
Aruba | |||||||
Australia | |||||||
Austria | |||||||
Azerbaijan | |||||||
Bahamas | |||||||
Bahamas | |||||||
Bahrain | |||||||
Bangladesh | |||||||
Barbados | |||||||
Belarus | |||||||
Belgium | |||||||
Belize | |||||||
Benin | |||||||
Bermuda | |||||||
Bhutan | |||||||
Bolivia | |||||||
Bonaire, St. Eustatius and Saba | |||||||
Bosnia and Herzegovina | |||||||
Botswana | |||||||
Brazil | |||||||
British Virgin Islands | |||||||
Brunei | |||||||
Bulgaria | |||||||
Burkina Faso | |||||||
Burundi | |||||||
Cambodia | |||||||
Cameroon | |||||||
Canada | |||||||
Cape Verde | |||||||
Cayman Islands | |||||||
Central African Republic | |||||||
Chad | |||||||
Chile | |||||||
China | |||||||
Colombia | |||||||
Comoros | |||||||
Congo | |||||||
Congo (Dem. Rep.) | |||||||
Cook Islands | |||||||
Costa Rica | |||||||
Cote d’Ivoire (Ivory Coast) | |||||||
Croatia | |||||||
Cuba | |||||||
Curacao | |||||||
Cyprus | |||||||
Czech Republic | |||||||
Denmark | |||||||
Djibouti | |||||||
Dominica | |||||||
Dominican Republic | |||||||
Ecuador | |||||||
Egypt | |||||||
El Salvador | |||||||
Equatorial Guinea | |||||||
Eritrea | |||||||
Estonia | |||||||
Eswatini | |||||||
Ethiopia | |||||||
Falkland Islands | |||||||
Faroe Islands | |||||||
Fiji | |||||||
Finland | |||||||
France | |||||||
French Guiana | |||||||
French Polynesia | |||||||
French West Indies | |||||||
Gabon | |||||||
Gambia | |||||||
Georgia | |||||||
Germany | |||||||
Ghana | |||||||
Gibraltar | |||||||
Greece | |||||||
Greenland | |||||||
Grenada | |||||||
Guam | |||||||
Guatemala | |||||||
Guinea | |||||||
Guinea-Bissau | |||||||
Guyana | |||||||
Haiti | |||||||
Honduras | |||||||
Hong Kong | |||||||
Hungary | |||||||
Iceland | |||||||
India | |||||||
Indonesia | |||||||
Iran | |||||||
Iraq | |||||||
Ireland | |||||||
Israel | |||||||
Italy | |||||||
Jamaica | |||||||
Japan | |||||||
Jordan | |||||||
Kazakhstan | |||||||
Kenya | |||||||
Kiribati | |||||||
Kosovo | |||||||
Kuwait | |||||||
Kyrgyzstan | |||||||
Laos | |||||||
Latvia | |||||||
Lebanon | |||||||
Lesotho | |||||||
Liberia | |||||||
Libya | |||||||
Liechtenstein | |||||||
Lithuania | |||||||
Luxembourg | |||||||
Macao | |||||||
Madagascar | |||||||
Malawi | |||||||
Malaysia | |||||||
Maldives | |||||||
Mali | |||||||
Malta | |||||||
Marshall Islands | |||||||
Mauritania | |||||||
Mauritius | |||||||
Mayotte | |||||||
Mexico | |||||||
Micronesia | |||||||
Moldova | |||||||
Monaco | |||||||
Mongolia | |||||||
Montenegro | |||||||
Montserrat | |||||||
Morocco | |||||||
Mozambique | |||||||
Myanmar | |||||||
Namibia | |||||||
Nauru | |||||||
Nepal | |||||||
Netherlands | |||||||
New Caledonia | |||||||
New Zealand | |||||||
Nicaragua | |||||||
Niger | |||||||
Nigeria | |||||||
Niue | |||||||
Norfolk Island | |||||||
North Korea | |||||||
North Macedonia | |||||||
Northern Mariana Islands | |||||||
Norway | |||||||
Oman | |||||||
Pakistan | |||||||
Palau | |||||||
Palestinian Territories | |||||||
Panama | |||||||
Papua New Guinea | |||||||
Paraguay | |||||||
Peru | |||||||
Philippines | |||||||
Poland | |||||||
Portugal | |||||||
Puerto Rico | |||||||
Qatar | |||||||
Reunion | |||||||
Romania | |||||||
Russia | |||||||
Rwanda | |||||||
Saint Kitts and Nevis | |||||||
Saint Lucia | |||||||
Samoa | |||||||
San Marino | |||||||
Sao Tome and Principe | |||||||
Saudi Arabia | |||||||
Senegal | |||||||
Serbia | |||||||
Seychelles | |||||||
Sierra Leone | |||||||
Singapore | |||||||
Slovakia | |||||||
Slovenia | |||||||
Solomon Islands | |||||||
Somalia | |||||||
South Africa | |||||||
South Korea | |||||||
South Sudan | |||||||
Spain | |||||||
Sri Lanka | |||||||
St. Helena | |||||||
St. Maarten | |||||||
St. Pierre and Miquelon | |||||||
St. Vincent and the Grenadines | |||||||
Sudan | |||||||
Suriname | |||||||
Sweden | |||||||
Switzerland | |||||||
Syria | |||||||
Taiwan | |||||||
Tajikistan | |||||||
Tanzania | |||||||
Thailand | |||||||
Timor-Leste | |||||||
Togo | |||||||
Tonga | |||||||
Trinidad and Tobago | |||||||
Tunisia | |||||||
Turkey | |||||||
Turkmenistan | |||||||
Turks and Caicos Islands | |||||||
Tuvalu | |||||||
Uganda | |||||||
Ukraine | |||||||
United Arab Emirates | |||||||
United Kingdom | |||||||
United States of America | |||||||
Uruguay | |||||||
US Virgin Islands | |||||||
Uzbekistan | |||||||
Vanuatu | |||||||
Vatican City | |||||||
Venezuela | |||||||
Vietnam | |||||||
Wallis and Futuna | |||||||
Yemen | |||||||
Zambia | |||||||
Zimbabwe |